Stendhal 0.75 splashscreens survey result

From Arianne
Jump to navigation Jump to search

Note: Incomplete votes are response records with no Date of Submission: such a record can occur when a participant fails to complete the survey due to a browser crash for instance.

Note: Given that the answers to the survey weren't textual but graphical, in the detailed table it has been necessary to use for each graphical image an assigned answer code, in this case ranging from A1 to A6. The corresponding question for these answers, though a single one in this case, has also been assigned a code (Q1) as well, for better presentation of the results.

Results
No of records in this query: 114

Total records in survey: 114
Percentage of total: 100.00%


Field Summary for Q1:
Choose one and just one of the following images to be used as the next Stendhal 0.75 release Splash Screen:
Answer Count Percentage
No answer 2 1.75%
Stendhal's Original Splash screen
(A1)
15 13.16%
Splash screen 1 from bleutailfly
(A2)
12 10.53%
Splash screen 2 from bleutailfly
(A3)
5 4.39%
Splash screen 1 from javydreamer's pupils
(A4)
2 1.75%
Splash screen 2 from javydreamer's pupils
(A5)
4 3.51%
Splash 1 from hamtaro
(A6)
74 64.91%

Note: Vote timestamps are in UTC format. To convert to your local time zone please use the Time Zone Converter

Note: My apologies for the inconsistency between the last votes timestamps and the expiry date of the survey (July, the 6th, 22:00 UTC): I didn't know that when the expiry date for a survey is set, the survey is still considered valid throughout that same day, so the votes submitted on july, the 7th that have leaked have been respected.

Note: I don't know why vote ids are assigned numbers starting from 48 instead of the more sensible 0 or 1. Anyway, vote ids are redundant given that the vote timestamps already convey more detailed information than just the order in which the votes were submitted.


id Completed Time Submitted Q1
48 Y 2009-06-14 22:20:04 A6
49 Y 2009-06-14 22:47:07 A1
50 Y 2009-06-14 22:59:32 A6
51 Y 2009-06-14 23:00:24 A5
52 Y 2009-06-14 23:10:50 A6
53 Y 2009-06-15 02:53:17 A6
54 Y 2009-06-15 02:53:19 A6
55 Y 2009-06-15 03:45:43 A2
56 Y 2009-06-15 06:23:47 A1
57 Y 2009-06-15 06:29:42 A6
58 Y 2009-06-15 06:45:48 A6
59 Y 2009-06-15 07:49:30 A6
60 Y 2009-06-15 07:55:29 A4
61 Y 2009-06-15 08:02:16 A3
62 Y 2009-06-15 09:57:05 A6
63 Y 2009-06-15 14:52:53 A6
64 Y 2009-06-15 15:33:05 A6
65 Y 2009-06-15 16:06:37 A2
66 Y 2009-06-15 17:26:00 A6
67 Y 2009-06-15 17:27:13 A6
68 Y 2009-06-15 20:18:46 A1
69 Y 2009-06-16 01:05:42 A6
70 Y 2009-06-16 01:06:45 A6
71 Y 2009-06-16 01:22:02 A6
72 Y 2009-06-16 03:48:02 A1
73 Y 2009-06-16 04:30:34 A6
74 Y 2009-06-16 06:46:57 A6
75 Y 2009-06-16 09:47:23 A6
76 Y 2009-06-16 10:02:51 A4
77 Y 2009-06-16 11:50:19 A1
78 Y 2009-06-16 11:54:01 A6
79 Y 2009-06-16 12:34:01 A6
80 Y 2009-06-16 12:46:28 A6
81 Y 2009-06-16 13:00:57 A6
82 Y 2009-06-16 17:49:42 A2
83 Y 2009-06-16 18:18:29 A6
84 Y 2009-06-16 21:22:21 A6
85 Y 2009-06-16 21:23:17 A2
86 Y 2009-06-17 04:58:01 A2
87 Y 2009-06-17 10:29:33 A6
88 Y 2009-06-17 13:04:43 A6
89 Y 2009-06-17 15:20:36 A1
90 Y 2009-06-17 17:06:21 A6
91 Y 2009-06-17 18:56:27 A6
92 Y 2009-06-17 19:02:34 A1
93 Y 2009-06-17 21:52:44 A3
94 Y 2009-06-18 00:11:13 A6
95 Y 2009-06-18 15:17:54 A6
96 Y 2009-06-18 16:52:50 A6
97 Y 2009-06-19 09:23:13 A6
98 Y 2009-06-19 12:48:40 A6
99 Y 2009-06-19 12:55:51 A3
100 Y 2009-06-19 20:12:26 A6
101 Y 2009-06-19 20:34:00 A2
102 Y 2009-06-19 20:38:11 A2
103 Y 2009-06-19 20:39:12 A2
104 Y 2009-06-20 00:23:00 A6
105 Y 2009-06-20 07:15:54 A6
106 Y 2009-06-20 09:35:48 A6
107 Y 2009-06-20 11:03:00 A6
108 Y 2009-06-20 16:31:45 A6
109 Y 2009-06-20 18:57:56 A2
110 Y 2009-06-21 05:45:01 A6
111 Y 2009-06-21 11:10:24 A5
112 Y 2009-06-21 15:58:31 A6
113 Y 2009-06-21 23:52:51 A6
114 Y 2009-06-22 10:27:38 A1
115 Y 2009-06-22 19:39:03 A6
116 Y 2009-06-22 20:26:36 A6
117 Y 2009-06-23 07:50:30 A6
118 Y 2009-06-23 16:13:07 A6
119 Y 2009-06-23 18:01:33 A6
120 Y 2009-06-23 20:51:23 A6
121 Y 2009-06-24 16:36:57 A1
122 Y 2009-06-25 07:01:21 A6
123 Y 2009-06-25 17:52:55 A2
124 Y 2009-06-25 18:59:48 A6
125 N 2009-06-26 16:00:59
126 Y 2009-06-26 20:34:27 A6
127 Y 2009-06-27 11:36:09 A2
128 Y 2009-06-27 14:12:59 A1
129 Y 2009-06-27 20:56:03 A6
130 Y 2009-06-27 22:38:56 A6
131 Y 2009-06-28 11:36:24 A6
132 Y 2009-06-28 18:11:29 A1
133 Y 2009-06-28 18:14:23 A6
134 Y 2009-06-28 21:21:10 A6
135 N 2009-06-28 22:48:19
136 Y 2009-06-29 00:30:55 A6
137 Y 2009-06-29 11:34:09 A6
138 Y 2009-06-30 04:19:09 A1
139 Y 2009-06-30 23:58:53 A1
140 Y 2009-07-01 18:45:54 A6
141 Y 2009-07-01 19:10:39 A6
142 Y 2009-07-02 09:41:01 A6
143 Y 2009-07-02 17:32:39 A6
144 Y 2009-07-03 11:40:24 A3
145 Y 2009-07-03 17:52:59 A1
146 Y 2009-07-04 00:11:52 A6
147 Y 2009-07-04 01:36:51 A5
148 Y 2009-07-04 19:17:52 A6
149 Y 2009-07-04 22:02:47 A6
150 Y 2009-07-04 22:10:03 A6
151 Y 2009-07-05 07:49:08 A6
152 Y 2009-07-05 13:55:38 A6
153 Y 2009-07-05 14:33:49 A6
154 Y 2009-07-05 22:52:00 A6
155 Y 2009-07-06 07:04:23 A2
156 Y 2009-07-06 08:23:53 A6
157 Y 2009-07-06 14:13:36 A1
159 Y 2009-07-07 06:23:52 A6
160 Y 2009-07-07 06:31:57 A3
161 Y 2009-07-07 11:15:18 A6
162 Y 2009-07-07 13:38:26 A5

In case you are interested in having this same information available in a more manageable format (Excel spreadsheet or Comma Separated Values) for further manipulation, please contact me (because only image files are allowed to be uploaded to this wiki) oslsachem 18:32, 7 July 2009 (UTC)